Product Details:
| Capacity | 1000 Kg per Hour |
| Usage/Application | Industrial |
| Fuel | Electric |
| Automation Grade | Automatic |
| Power Consumption | 3 Phase |
| Voltage | 415 |
| Material | SS |
| Type of Machine | Dry Fruit Roasting Machine |
Product Details:
| Capacity(kg) | 1000 kg/hr |
| Capacity | 500 kg/hr |
| Automation Grade | Automatic |
| Material | Steel |
| Machine Power | 3 Phase |
| Type Of Machines | Automatic |
| Voltage | 415 |
| Frequency | 415 |
| Weight | 1000 |
| Country of Origin | Made in India |
Food Processing Plant Automation involves integrating automated systems and technologies into food production and processing facilities. The goal is to improve efficiency, consistency, safety, and traceability while reducing labor costs and human error. Here's an overview of key components and considerations in automating a food processing plant:
1. Overview of Automation in Food ProcessingProduct Details:
| Surface Finish | Matt Finish |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | SS 304 |
| Country of Origin | Made in India |
Product Details:
| Capacity | 300kg/hr |
| Usage/Application | Commercial |
| Fuel | Electric |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Motor Power (HP) | 2 HP |
| Machine Type | Pulverizer |
| Grinding Capacity (kg/hr) | 20-25 kg/hr |
| Capacity | Up to 25 kg/hr |
| Type of Pulverizer | 2 in 1 Pulverizer |
| Motor Power | 1 HP |
| Automation Grade | Automatic |
| Chamber Type | Double Chamber |
| Application | Spices Grinding |
| Body Material | Stainless Steel |
| Motor Phase | Single Phase |
| Warranty | 1 Year |
| Chamber Size (Inch) | 10 Inch |
| Number of Jali | 6 |
Product Details:
| Minimum Order Quantity | 1 unit |
| Automation Grade | Automatic |
| Body Material | SS |
| Grade | SS 304 |
| Power Source | Electrical |
| Voltage | 440 V |
| Phase | 3 |
| Frequency | 50 Hz |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 unit |
| Usage/Application | Drying |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Surface Finish | Powder Coated |
| Heating Resource | Gas |
| Max Temperature | 300 Degree |
| Voltage | 415 |
| Diameter | 18 Inch |
Product Details:
| Machine Type | Sev Making, Fryer, Mixer Blender, Dough Kneader, Complete Line, Coating Pan |
| Production Capacity | 200 kg/hr |
| Heating Type | Electric |
| Automation Grade | Automatic |
| Material Of Construction | SS 304 |
| Bowl Capacity | 100 kg |
| Application | Mixture |
| Phase | Three Phase |
| Country Of Origin | Made In India |
Product Details:
| Type | Tray Dryer |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Design | Customized |
| I Deals In | New |
Product Details:
| Capacity(Ton/Day) | 60 Ton |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Power Consumption | 2 Kwh |
| Surface Finish | Powder Coated |
| Motor Power | 3 HP |
| Country of Origin | Made in India |
Product Details:
| Plant Type | Fruit processing |
| Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| End Product | Pulp |
| Material of Construction | SS304 |
| Operation Mode | Continuous |
| Capacity(kg) | 100 kg/hr |
| Project Type | Turnkey |
| Utility Required | Compressed air, Steam, Refrigeration, Electricity, Water |
| Control System | PLC |
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity(Kg/Hr) | 500 kg/hr |
| Capacity | 50 kg/hr |
| Stages | Double |
| Automation Grade | Automatic |
| Voltage | 415 |
| Electricity Phase | Three Phase |
| Motor | 1.5 HP |
| Material | Stainless Steel |
| Also Suitable for | Tomato, Apple, Orange |
Product Details:
| Capacity | 50 to 1000 per Hour |
| Automation Grade | Automatic |
| Application | Mixing |
| Material | SS 304 |
| Machine Power | Electrical 3 Phase |
| Weight | 200 Kg |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity | 100 Kg per hour |
| Automation Grade | Semi-Automatic |
| Type Of Machines | Automatic |
| Design | Customized |
| Body Material | Steel |
| Grade | Food Grade |
| Power Source | Electric |
| Usage/Application | Food |
| Voltage | 415 V |
| Surface Finish | Matt |
| Phase | 3 |
| Frequency | 50 Hz |
We “Innovative Engineering Works” founded in the year 2011 are a renowned firm that is engaged in manufacturing a wide assortment of Rotary Tablet press machine,Blender, Vibro Sifter & Other Pharma Machine,Automatic Tomato Sauce Making Machine etc.
Additional Information:
Product Details:
| Capacity | 50 to 1000 Kg per Hour |
| Type Of Machines | Food Grade |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Body Material | SS 304 |
| Driven Type | Belt |
| Power Source | Electrical |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 to 5000 Kg per Hour |
| Operation Mode | Automatic |
| Type Of Machines | Food Grade |
| Body Material | SS 304 |
| Power Source | 3 Phase |
Product Details:
| Type of Machine | Impact Pulverizer |
| Production Capacity | 100 kg/hr |
| Machine Type | Pulverizer |
| Motor Power | 2 HP |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Automation Grade | Automatic |
| Capacity | 50 to 5000 kg per hour |
| Phase | Single Phase |
| Material of Construction(Contact) | SS 304 |
| Material Of Construction | Stainless Steel |
| Usage/Application | Industrial |
| Power Consumption | 3 Kwh |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 kg/hr |
| Automation grade | Automatic |
| Heating type | Electric |
| Machine type | Continuous dryer |
| Power load | 10 kW |
| Body material | SS 304 |
| Application | Mango |
| Voltage | 220 V |
| Phase | Three phase |
| Control panel | Digital control |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power | 1 hp |
| Automation Grade | Semi Automatic |
| Capacity | 10-1000 KG per Hour |
| Phase | Single Phase |
| Suitable for | Tomato, Mango |
| Contact Part Material | SS304 |
| Drive Type | Electric Motor |
| Voltage | 220 |
| Motor Make | Crompton |
| Motor Power | 1-10 HP |
| Mounting Type | Floor Mounted |
| Model | IFPMM |
| Size | 500 x 900 x 900 |
| Brush Type | Steel |
| Usage/Application | For Fruit Pupler |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity | 901-1000L |
| Max Temperature | 300 Degree |
| Dimension | 8 L x 8 H x 4 W in Feet |
| Finishing | Matt / Powder Coating |
| Material Grade | Steel |
| Power | Electrical |
| Voltage | 415 |
Product Details:
| Capacity(Kg/Hr) | 500 kg/hr |
| Stages | Single Stage |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Electricity Phase | Single Phase |
| Motor | 1.5 HP |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 kg/hr |
| Automation Grade | Automatic |
| End Packaging | Aseptic Drums |
| Suitable for | Mango |
| Usage | Industrial |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
Product Details:
| Capacity | 50 kg / hr |
| Operation Mode | Automatic |
| Type | Continuous Type |
| Automation Grade | Automatic |
| Material of Construction | Stainless Steel |
| Motor Rating | 3 Phase |
| Voltage Supply | 415 |
| Also Suitable for | Garlic |
| Usage/Application | Industrial |
| Model | Capacity (kg/h) | Power (HP) | Dimensions (LxWxH) |
|---|---|---|---|
| DPM-500 | 500 | 10 | 1800x800x1200 |
| DPM-1000 | 1000 | 20 | 2200x1000x1500 |
| DPM-2000 | 2000 | 40 | 2800x1200x1800 |