Product Details:
| Capacity | 1000 kg/hr |
| Production Capacity(kg/hr) | 1000 |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Usage/Application | Roasting Drying |
| Material of Construction(Contact) | SS 304 |
| Machine Type | Automatic |
| Material | Steel |
| Corrosion Resistant | Yes |
| Heating Power | Electric |
| Phase | 3 Phase |
| Power Source | Electric |
| Surface Finishing | Matt Finish |
If you're looking for a manual for a Walnut Nuts Peanut Almond Chestnut Cashew Roasting Machine, it would typically include the following sections:
If you have the brand and model number, I can help you find the specific manual or provide more targeted guidance.
Product Details:
| Fuel | Electric |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Minimum Order Quantity | 1 |
| Type of Machine | Sesame Roasting Machine |
| Country of Origin | Made in India |
Product Details:
| Type of Machine | Coffee Roasting Machine |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Minimum Order Quantity | 1 |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Fuel | Electric |
| Automation Grade | Automatic |
| Minimum Order Quantity | 1 |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Fuel | Electric |
| Automation Grade | Automatic |
| Minimum Order Quantity | 1 |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Fuel | Electric |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Capacity(Kg/Hr) | 600 |
| Type of Machine | Sesame Roasting Machine |
| Usage/Application | Industrial |
| Fuel | Electric |
| Material | Mild Steel |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Minimum Order Quantity | 1 |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 kg |
| Heating Type | Electric |
| Machine Type | Rotary Drum |
| Application | Groundnut Roasting, Sesame Roasting, Peanut Roasting, Flaxseed Roasting, Til Roasting, Seed Roasting |
| Automation Grade | Automatic |
| Discharge Type | Bottom Discharge |
| Contact Material | SS304 |
| Phase | Single Phase |
| Temperature Range | Up To 200 C |
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity | As per requirement |
| Usage/Application | Commercial |
| Fuel | LPG |
| Automation Grade | Automatic |
| Power Consumption | As per requirement |
| Voltage | 415 |
| Material | SS 304 |
| Size | As per requirement |
| Weight | As per requirement |
| Type of Machine | Grain Roasting Machine |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity | As per requirement |
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 20 Minutes |
| HP Reqd | 10 HP |
| Type of Machine | Dry Fruit Roasting Machine |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Production Capacity(Kg/hr) | 1000 |
| Type of Machine | Coffee Roasting Machine |
| Usage/Application | Commercial |
| Fuel | Electric |
| Machine Type | Automatic |
| Material | Mild Steel |
| Voltage | 220 V |
| Country of Origin | Made in India |