We are reputed manufacture and supplier of Rotary Tablet Press Machine in India. Our tablet press machine is used in Pharmaceutical, Food, Chemical, Air Freshener and more industry to make Tablet.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 200000 |
| Number Of Station | 8 to 45 |
| Automation Grade | Automatic |
| Material | SS 316 |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Product Type | Tablet Making |
| Finish | Matt |
| Voltage | 415 V |
| Net Weight Approx | 950 KG |
| Frequency | 50 Hz |
| Model Name/Number | ICTM |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Phase | 3 Phase |
| Voltage | 400-415 V |
| Frequency | 50 Hz |
| Brand | Innovative |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Number/Name | ISRTPM |
| Machine Type | Standard |
| Material | Stainless Steel |
| Phase | 3 Phase |
| Belt Type | N/A |
| Finish | Mirror |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Rotary | Yes |
| Brand | Innovative |
| Product Type | Pharmaceutica |
| Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Frequency | 50-60 Hz |
| Material | Stainless Steel |
| Phase | 3 Phase |
| Voltage | 415-440 V |
| Brand | Innovative |
Square GMP Model Double Rotary Tablet Press.
In Double Rotary Tablet Press Machine, tablet compression zone is provided only two side and each punch press powder and make two tablet per revolution. It is very suitable for medium to large scale production.
Special Feature of Machine:
As per cGMP Guidelines.
Robust construction
Smooth Operation
High Performance
Bi-layer tablet arrangement
Turret in three piece with SS 316 middle plate
Machine Type | 27D | 27B | 35B | 45BB |
Number of Stations | 27 | 27 | 35 | 45 |
Type of Tooling | D | B | B | BB |
Output??? Tablets/Hr | 54000???129000 | 54000???129000 | 70000???168000 | 90000???216000 |
Turret RPM (Max) | 40 RPM | 40 RPM | 40 RPM | 40 RPM |
Max. Operating Pressure | 100 KN | 60 KN | 60 KN | 60 KN |
Max. Tablet Diameter | 25 mm. | 16 mm. | 16 mm. | 11.1 mm. |
Max. Depth of Fill | 20.5 mm. | 17.5 mm. | 17.5 mm. | 17.5 mm |
Upper Punch Penetration | 1.5 to 8 mm. | 1.5 to 8 mm. | 1.5 to 8 mm. | 1.5 to 8 mm |
Diameter of Die(mm.) | 38.1 | 30.15 | 30.15 | 24.1 |
Diameter of Punch(mm.) | 25.34 | 18.99 | 18.99 | 18.99 |
Length of Punch(mm.) | 133.6 | 133.6 | 133.6 | 133.6 |
Power | 5.0 H.P. x 1440 RPM x 3 Phase x 415 Volts | |||
Overall Dimensions(mm.) | 1040 x 1000 x 1790 | |||
Net Weight (Kgs.) | 1400 | |||
Additional Information:
Product Details:
| Brand | Innovative |
| Machine Type | GMP |
| Number Of Station | 10 |
| Material | SS 316 |
| Net Weight Approx | 400 kg |
| Automation Grade | Automatic |
| Voltage | V |
| Grade | Pharmaceutical |
| Motor Speed | 1440 RPM |
| Motor Power | 2.0 HP |
| Frequency | 50 Hz |
Mini Rotary Tablet Press Machine
We are devoted towards offering the qualitative range of Mini Rotary Tablet Press Machine, as per client's precise need and requirements.
Details:
We supply following type Tablet Press Machine.
Our tablet press machine price is very competitive respect to quality in India.
For more detail please contact us.
Machine Type | Mini- 8 D | Mini- 10 D | Mini- 10 B |
Model | Mini Press | Mini Press | Mini Press |
Number of Stations | 8 | 10 | 10 |
Type of Tooling | D | D | B |
Output- Tablets/Hr | 4800 / 14000 | 6000 / 18000 | 6000 / 18000 |
Turret RPM (Min-Max) | 10-30 | 10-30 | 10-30 |
Max. Operating Pressure | 60 KN | 60 KN | 60 KN |
Max. Tablet Diameter | 22 mm. | 22 mm. | 16 mm. |
Max. Depth of Fill | 20.5 mm. | 20.5 mm. | 17.5 mm. |
Upper Punch Penetration | 2 to 6 mm. | 2 to 6 mm. | 2 to 6 mm. |
Diameter of Die(mm.) | 38.10 | 38.10 | 30.15 |
Diameter of Punch(mm.) | 25.34 | 25.34 | 18.99 |
Length of Punch(mm.) | 133.6 | 133.6 | 133.6 |
Power | 2.0 H.P. x 1440 RPM x 3 Phase x 415 Volts | ||
Overall Dimensions(mm.) | 480 x 670 x 1050 mm | ||
Net Weight (Kgs.) | 400 | ||
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Number/Name | ISTPM001 |
| Machine Type | GMP |
| Material | Stainless Steel |
| Voltage | 240-380 V |
| Number Of Station | 8 to 75 |
| Size | As per machine capacity |
| Phase | 3 Phase |
| Belt Type | N/A |
| Design | Compact |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Net Weight Approx | As per machine capacity |
| Product Type | Pharmaceutical |
| Brand | Innovative |
| Power Source | Electric |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Phase | 3 Phase |
| Finish | Matt |
| Frequency | 50 Hz |
| Rotary | Single Rotary |
| Voltage | 440 V |
| Grade | Pharmaceutical |
| Power | 2 HP |
| Speed | 40 RPM |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | GMP |
| Frequency | 50 Hz |
| Material | SS 316 |
| Power | 5 HP |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Speed | 40 RPM Max |
| Phase | 3 Phase |
| Model Name/Number | ITMMM001 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | GMP |
| Voltage | 415 |
| Diameter Of Punch | 25 MM |
| Brand | Innovative |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Tablet Dia Maximum | 25 MM |
| Phase | 3 Phase |
| Customisation | Customised |
| Feeder Motor | As per Customer Requirement |
| Machine Model | 37 D | 45 B | 55 B | 61 BB |
| No. of station | 37 | 45 | 55 | 61 |
| Type of tooling | D | B | B | BB |
| Output (Tablets/Hour*) (Maximum) | 222000 | 270000 | 333000 | 366000 |
| Max. operating pressure (KN) | 100 | 65 | 65 | 65 |
| Max. tablet diameter (mm) | 25 | 16 | 11 | 11 |
| Max. depth of fill(mm) | 20 | 17 | 17 | 17 |
| Upper punch entry‐main(mm) | 3 to 6 | |||
| Power‐Total(kW/hp) | 6.70/9.00 | |||
| Main Motor (kW/hp) | 5.50/7.50 | |||
| Force feeder motor (kW/hp) | 0.18/0.25 | |||
| Power pack motor (kW/hp) | 0.75/1.00 (Optional) | |||
| Electrical Supply | - | |||
| Overall dimensions L x W x H | 144 x 143 x 192 (cm) | |||
| Net weight(kg) | 2450 (Approx.) | |||
| Case dimension L x W x H (cm) | 167 x 183 x 215 | |||
| Gross weight(kg) | 2985 (Approx.) | |||
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 175000 Max Per Hour |
| Machine Type | GMP |
| Frequency | 415 |
| Model Name/Number | IBLTP001 |
| Number Of Station | 27-35-45 |
| Material | SS 316 |
| Automation Grade | Automatic |
| Power | 10 HP |
| Phase | 3 Phase |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Parameter | HRC |
| Display Type | Analog |
| Model Number | ITHT001 |
| Accuracy | 0.1 % |
| Usage/Application | To Cehck Tablet Hardness |
| Display | Analog |
| Automation Grade | Manual |
| Warranty | 1 Year |
| Voltage | N/A |
| Weight | 1-2 kg |
| Brand | Innovative |
| Packging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Power Source | Electric |
| Voltage | 415-440 V |
| Frequency | 50 Hz |
| Machine Model | 37 D | 45 B | 55 B | 61 BB |
| No. of station | 37 | 45 | 55 | 61 |
| Type of tooling | D | B | B | BB |
| Output (Tablets/Hour*) (Maximum) | 222000 | 270000 | 333000 | 366000 |
| Max. operating pressure (KN) | 100 | 65 | 65 | 65 |
| Max. tablet diameter (mm) | 25 | 16 | 11 | 11 |
| Max. depth of fill(mm) | 20 | 17 | 17 | 17 |
| Upper punch entry???main(mm) | 3 to 6 | |||
| Power???Total(kW/hp) | 6.70/9.00 | |||
| Main Motor (kW/hp) | 5.50/7.50 | |||
| Force feeder motor (kW/hp) | 0.18/0.25 | |||
| Power pack motor (kW/hp) | 0.75/1.00 (Optional) | |||
| Electrical Supply | (a) 415V / 3Phase / 50 Hz | |||
| Overall dimensions L x W x H | 144 x 143 x 192 (cm) | |||
| Net weight(kg) | 2450 (Approx.) | |||
| Case dimension L x W x H (cm) | 167 x 183 x 215 | |||
| Gross weight(kg) | 2985 (Approx.) | |||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Innovative |
| Material | CI, Stainless Steel |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
GMP Tablet Press Machine is widely used for large production.
Features:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Innovative |
| Automation Grade | Automatic |
| Size | As per machine capacity |
| Net Weight Approx | As per machine capacity |
| Usage/Application | Tablet Manufacturing |
| Number Of Station | 8 to 75 |
| Voltage | 400-440 V |
| Frequency | 50 Hz |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Diameter Of Punch | 25.4 |
| Material | Stainless Steel |
| Phase | Single Phase |
| Finish | Matt |
| Voltage | 220 - 240 V |
| Warranty | 1 Year |
| Tablet Dia Maximum | 25 |
| Product Type | Pharma |
| Feeder Motor | As per customer requirement. |
Square GMP Model Single Rotary Tablet Press.
In Single Rotary Tablet Press Machine, tablet compression zone is provided only one side and each punch press powder and make one tablet per revolution. It is very suitable for medium scale production.
Tablet Press Machine is convert powder into required Shape, Size and Mass to make tablet. Innovative Rotary Tablet Press produce accurate weight, shape and size of Tablet at high speed. We make heavy duty with graded casting material tablet making machine for smooth operation at high speed and increase the life of machine. We use high precise and accurate machining part to make tablet machine. We follow cGMP Pharmaceutical Guide Line and Best Engineering techniques to make best machine in the market.
We also supply all type of tablet die punch for Tablet Making Machine. We also make best quality of tablet die punch with different material as per customer requirement. We supply tablet die punch regular and odd shape also with best price in India.
Rotary Tablet Press also known as Tablet Machine, Tableting Machine, Medicine Making Machine, Tablet Compression Machine, Tablet Punching Machine, Multi Punch Tablet Machine & Tablet Making Machine.
Machine Type | 16D | 20D | 26B |
Type of Tooling | D | D | B |
Number of Stations | 16 | 20 | 26 |
Output??? Tablets/Hr | 13500???38400 | 17000???48000 | 23400???62400 |
Turret RPM (Max) | 40 RPM | 40 RPM | 40 RPM |
Max. Operating Pressure | 100 KN | 100 KN | 60 KN |
Max. Tablet Diameter | 25 mm. | 25 mm. | 16 mm. |
Max. Depth of Fill | 20.5 mm. | 20.5 mm. | 17.5 mm |
Upper Punch Penetration | 1.5 to 8 mm. | 1.5 to 8 mm. | 1.5 to 8 mm. |
Diameter of Die(mm.) | 38.1 | 38.1 | 30.15 |
Diameter of Punch(mm.) | 25.34 | 25.34 | 18.99 |
Length of Punch(mm.) | 133.6 | 133.6 | 133.6 |
Power | 3.0 H.P. x 1440 RPM x 3 Phase x 415 Volts | ||
Overall Dimensions(mm.) | 980 x 1020 x 1820 | ||
Net Weight (Kgs.) | 1150 | ||
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | ITMM001 |
| Machine Type | GMP |
| Frequency | 50 HZ |
| Number Of Station | 75 |
| Material | SS 316 |
| Power | 10 HP |
| Automation Grade | Automatic |
| Speed | 60 RPM |
| Phase | 3 Phase |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Station | 8 to 75 |
| Voltage (V) | 400-415 V |
| Diameter Of Punch | 25 MM |
| Automation Grade | Automatic |
| Usage/Application | Tablet Manufacturig |
| Material | SS 316 |
| Finishing Type | Matt |
| Frequency | 50 Hz |
| Tablet Dia Maximum | 25 MM |
| Customisation | Customised |
| Phase | 3 Phase |
| Feeder Motor | As per requirement |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Number | ICFM |
| Automation Grade | Manual |
| Operation Mode | Manual,Semi-Automatic,Automatic |
| Capacity | Up to 6000 Capsules/Hour |
| Brand | Innovative |
| Product Type | Pharmaceutical |
| Warranty | 1 Year |
| Voltage | 220-240 V |
| Usage/Application | Pharmaceutical Industry |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Filtration | Cyclone Separator |
| Brand | Innovative |
| Material | Stainless Steel |
| Container Volume | 40 L |
| Phase | 3 Phase |
| Voltage | 240V |
| Frequency | 50 Hz |
| Power | 2 HP |
| Motor Speed | 2800 RPM |
Product Details:
| Material | Stainless Steel |
| Phase | 3 Phase |
| Voltage | 415 V |
| Power | 0.25 Hp |
| Frequency | 50 Hz |
| Brand | Innovative |